| No. | Negara | Kepala negara | Kepala pemerintahan |
|---|---|---|---|
| 1 |
Presiden Hamid Karzai
| ||
| 2 |
Presiden Jacob Zuma
| ||
| 3 | Presiden François Bozizé | Perdana Menteri Faustin-Archange Touadéra | |
| 4 | Presiden Bamir Topi | Perdana Menteri Sali Berisha | |
| 5 | Presiden Abdelaziz Bouteflika | Perdana Menteri Ahmed Ouyahia | |
| 6 |
Presiden Barack Obama
| ||
| No. | Negara | Kepala negara | Kepala pemerintahan |
|---|---|---|---|
| 8 | Presiden José Eduardo dos Santos | Perdana Menteri Paulo Kassoma | |
| 9 | Ratu Elizabeth IIGubernur Jenderal Louise Lake-Tack | Perdana Menteri Baldwin Spencer | |
| 10 |
Raja Abdullah
| ||
| 11 |
Presiden Cristina Elisabet Fernández de Kirchner
| ||
| 12 | Presiden Serzh Sargsyan | Perdana Menteri Tigran Sargsyan | |
| 13 | Ratu Elizabeth II Gubernur Jenderal Quentin Bryce | Perdana Menteri Julia Gillard | |
| 14 | Presiden Heinz Fischer | Kanselir Werner Faymann | |
| 15 | Presiden Ilham Aliyev | Perdana Menteri Artur Rasizade | |
| 16 | Ratu Elizabeth IIGubernur Jenderal Arthur Dion Hanna | Perdana Menteri Hubert Ingraham | |
| 17 | Raja Hamad ibn Isa Al Khalifah | Perdana Menteri Khalifah ibn Sulman Al Khalifah | |
| 18 | Presiden Iajuddin Ahmed | Perdana Menteri Sheikh Hasina Wajed | |
| 19 | Ratu Elizabeth IIGubernur Jenderal Clifford Husbands | Perdana Menteri David Thompson | |
| 20 | Ratu Beatrix | Perdana Menteri Jan Peter Balkenende | |
| 21 | Presiden Alexander Lukashenko | Perdana Menteri Sergey Sidorsky | |
| 22 | Raja Albert II | Perdana Menteri Yves Leterme | |
| 23 | Ratu Elizabeth IIGubernur Jenderal Colville Young | Perdana Menteri Dean Barrow | |
| 24 |
Presiden Yayi Boni
| ||
| 25 | Raja Jigme Khesar Namgyal Wangchuck | Perdana Menteri Jigme Thinley | |
| 26 |
Presiden Juan Evo Morales Ayma
| ||
| 27 | Ketua Kepresidenan Nebojša Radmanović Anggota Kepresidenan Željko Komšić Anggota Kepresidenan Haris Silajdžić | Dewan Menteri Nikola Špirić | |
| 28 |
Presiden Ian Khama
| ||
| 29 |
Presiden Luiz Inácio Lula da Silva
| ||
| 30 | Ratu Elizabeth II | Perdana Menteri David Cameron | |
| 31 |
Sultan Hassanal Bolkiah
| ||
| 32 | Presiden Georgi Parvanov | Perdana Menteri Sergey Stanishev | |
| 33 | Presiden Blaise Compaoré | Perdana Menteri Tertius Zongo | |
| 34 |
Presiden Pierre Nkurunziza
| ||
| 35 | Presiden Idriss Déby | Perdana Menteri Youssouf Saleh Abbas | |
| 36 |
Presiden Michelle Bachelet
| ||
| 37 | Presiden Hu Jintao | Perdana Menteri Wen Jiabao | |
| 38 | Presiden Václav Klaus | Perdana Menteri Mirek Topolánek | |
| 39 | Ratu Margrethe II | Perdana Menteri Anders Fogh Rasmussen | |
| 40 | Presiden Ismail Omar Guelleh | Perdana Menteri Dileita Mohamed Dileita | |
| 41 | Presiden Nicholas Liverpool | Perdana Menteri Roosevelt Skerrit | |
| 42 |
Presiden Leonel Fernández
| ||
| 43 |
Presiden Rafael Correa
| ||
| 44 |
Presiden Mauricio Funes
| ||
| 45 |
Presiden Isaias Afewerki
| ||
| 46 | Presiden Toomas Hendrik Ilves | Perdana Menteri Andrus Ansip | |
| 47 | Presiden Girma Wolde-Giorgis | Perdana Menteri Meles Zenawi | |
| 48 | Presiden Josefa Iloilo | Perdana Menteri Frank Bainimarama | |
| 49 |
Presiden Gloria Macapagal-Arroyo
| ||
| 50 | Presiden Tarja Halonen | Perdana Menteri Matti Vanhanen | |
| 51 | Presiden El Hadj Omar Bongo Ondimba | Perdana Menteri Jean Eyeghe Ndong | |
| 52 |
Presiden Yahya Jammeh
| ||
| 53 | Presiden Mikheil Saakashvili | Perdana Menteri Grigol Mgaloblishvili | |
| 54 |
Presiden John Atta Mills
| ||
| 55 | Ratu Elizabeth IIGubernur Jenderal Carlyle Glean | Perdana Menteri Tillman Thomas | |
| 56 |
Presiden Álvaro Colom
| ||
| 57 | Presiden Dewan Nasional untuk Demokrasi dan Pembangunan Moussa Dadis Camara | Perdana Menteri Kabine Komara | |
| 58 | Presiden Raimundo Pereira | Perdana Menteri Carlos Correia | |
| 59 | Presiden Teodoro Obiang Nguema Mbasogo | Perdana Menteri Ignacio Milam Tang | |
| 60 | Presiden Bharrat Jagdeo | Perdana Menteri Sam Hinds | |
| 61 | Presiden René Préval | Perdana Menteri Michèle Pierre-Louis | |
| 62 |
Presiden Manuel Zelaya
| ||
| 63 | Presiden Pál Schmitt | Perdana Menteri Viktor Orbán | |
| 64 | Presiden Pratibha Patil | Perdana Menteri Manmohan Singh | |
| 65 |
Presiden Susilo Bambang Yudhoyono
| ||
| 66 | Presiden Jalal Talabani | Perdana Menteri Nouri al-Maliki | |
| 67 |
Pemimpin Agung Ali Khamenei
Presiden Mahmoud Ahmadinejad
| ||
| 68 | Presiden Mary McAleese | Taoiseach Brian Cowen | |
| 69 | Presiden Ólafur Ragnar Grímsson | Perdana Menteri Jóhanna Sigurðardóttir | |
| 70 | Presiden Shimon Peres | Perdana Menteri Benjamin Netanyahu | |
| 71 | Presiden Giorgio Napolitano | Perdana Menteri Silvio Berlusconi | |
| 72 | Ratu Elizabeth IIGubernur Jenderal Kenneth Hall | Perdana Menteri Bruce Golding | |
| 73 | Kaisar Akihito | Perdana Menteri Naoto Kan | |
| 74 | Presiden Christian Wulff | Kanselir Angela Merkel | |
| 75 | Raja Norodom Sihamoni | Perdana Menteri Hun Sen | |
| 76 | Presiden Paul Biya | Perdana Menteri Ephraïm Inoni | |
| 77 | Ratu Elizabeth IIGubernur Jenderal Michaëlle Jean | Perdana Menteri Stephen Harper | |
| 78 | Presiden Kassym-Jomart Tokayev | Perdana Menteri Karim Massimov | |
| 79 | Presiden Mwai Kibaki | Perdana Menteri Raila Odinga | |
| 80 |
Presiden Anote Tong
| ||
| 81 | Presiden Roza Otunbayeva | Perdana Menteri Igor Chudinov | |
| 82 |
Presiden Jose Manuel Santos
| ||
| 83 |
Presiden Ahmed Abdallah Sambi
| ||
| 84 | Presiden Joseph Kabila | Perdana Menteri Adolphe Muzito | |
| 85 |
Presiden Denis Sassou-Nguesso
| ||
| 86 | Presiden Lee Myung-bak | Perdana Menteri Han Seung-soo | |
| 87 |
Ketua Komisi Pertahanan Nasional Kim Jong-il
| ||
| Ketua Presidium Majelis Rakyat Agung Kim Yong-nam Presiden Abadi Kim Il-sung | Perdana Menteri Kim Yong-il | ||
| 88 |
Presiden Óscar Arias
| ||
| 89 | Presiden Stjepan Mesić | Perdana Menteri Ivo Sanader | |
| 90 |
Presiden Raúl Castro
| ||
| 91 | Emir Sabah Al-Ahmad Al-Jaber Al-Sabah | Perdana Menteri Nasser Al-Mohammed Al-Ahmed Al-Sabah | |
| 92 | Presiden Choummaly Sayasone | Perdana Menteri Bouasone Bouphavanh | |
| 93 | Presiden Valdis Zatlers | Perdana Menteri Ivars Godmanis | |
| 94 | Presiden Michel Sleiman | Perdana Menteri Fouad Siniora | |
| 95 | Raja Letsie III | Perdana Menteri Pakalitha Mosisili | |
| 96 |
Presiden Ellen Johnson-Sirleaf
| ||
| 97 |
Pemimpin Revolusi Muammar al-Gaddafi
| ||
| Sekretaris Jenderal Kongres Rakyat Miftah Muhammed K’eba | Perdana Menteri Baghdadi Mahmudi | ||
| 98 | Pangeran Hans-Adam II Wali Pangeran Alois | Perdana Menteri Otmar Hasler | |
| 99 | Presiden Valdas Adamkus | Perdana Menteri Andrius Kubilius | |
| 100 | Haryapatih Henri | Perdana Menteri Jean-Claude Juncker | |
| 101 | Presiden Andry Rajoelina | Perdana Menteri Monja Roindefo | |
| 102 | Presiden Branko Crvenkovski | Perdana Menteri Nikola Gruevski | |
| 103 |
Presiden Mohamed Nasheed
| ||
| 104 |
Presiden Bingu wa Mutharika
| ||
| 105 | Yang di-Pertuan Agong Mizan Zainal Abidin | Perdana Menteri Najib Tun Razak | |
| 106 | Presiden Amadou Toumani Touré | Perdana Menteri Modibo Sidibé | |
| 107 | Presiden Edward Fenech Adami | Perdana Menteri Lawrence Gonzi | |
| 108 | Raja Muhammad VI | Perdana Menteri Abbas El Fassi | |
| 109 |
Presiden Litokwa Tomeing
| ||
| 110 | Presiden Mohamed Ould Abdel Aziz | Perdana Menteri Moulaye Ould Mohamed Laghdaf | |
| 111 | Presiden Anerood Jugnauth | Perdana Menteri Navin Ramgoolam | |
| 112 |
Presiden Felipe Calderón
| ||
| 113 | Presiden Mohamed Hussein Tantawi | Perdana Menteri Essam Sharaf | |
| 114 |
Presiden Manny Mori
| ||
| 115 | Presiden Vladimir Voronin | Perdana Menteri Zinaida Greceanîi | |
| 116 | Pangeran Albert II | Menteri Negara Jean-Paul Proust | |
| 117 | Presiden Nambaryn Enkhbayar | Perdana Menteri Sanjaagiin Bayar | |
| 118 | Presiden Filip Vujanović | Perdana Menteri Milo Đukanović | |
| 119 | Presiden Armando Guebuza | Perdana Menteri Luisa Diogo | |
| 120 | Presiden Than Shwe | Perdana Menteri Thein Sein | |
| 121 | Presiden Hifikepunye Pohamba | Perdana Menteri Nahas Angula | |
| 122 |
Presiden Marcus Stephen
| ||
| 123 | Presiden Ram Baran Yadav | lowong | |
| 124 |
Presiden Daniel Ortega
| ||
| 125 | Presiden Tandja Mamadou | Perdana Menteri Seyni Oumarou | |
| 126 |
Presiden Umaru Yar’Adua
| ||
| 127 | Raja Harald V | Perdana Menteri Jens Stoltenberg | |
| 128 |
Sultan Qaboos
| ||
| 129 | Presiden Asif Ali Zardari | Perdana Menteri Yousaf Raza Gillani | |
| 130 |
Presiden Johnson Toribiong
| ||
| 131 |
Presiden Martín Torrijos
| ||
| 132 | Presiden Laurent Gbagbo | Perdana Menteri Guillaume Soro | |
| 133 | Ratu Elizabeth IIGubernur Jenderal Paulias Matane | Perdana Menteri Michael Somare | |
| 134 |
Presiden Fernando Lugo
| ||
| 135 | Presiden Nicolas Sarkozy | Perdana Menteri François Fillon | |
| 136 | Presiden Alan García | Perdana Menteri Yehude Simon | |
| 137 | Presiden Lech Kaczyński | Perdana Menteri Donald Tusk | |
| 138 | Presiden Aníbal Cavaco Silva | Perdana Menteri José Sócrates | |
| 139 | Emir Hamad bin Khalifa | Perdana Menteri Hamad ibn Jaber Al Thani | |
| 140 | Presiden Traian Băsescu | Perdana Menteri Călin Popescu-Tăriceanu | |
| 141 | Presiden Dmitry Medvedev | Perdana Menteri Vladimir Putin | |
| 142 | Presiden Paul Kagame | Perdana Menteri Bernard Makuza | |
| 143 | Ratu Elizabeth IIGubernur Jenderal Cuthbert Sebastian | Perdana Menteri Denzil Douglas | |
| 144 | Ratu Elizabeth IIGubernur Jenderal Pearlette Louisy | Perdana Menteri Stephenson King | |
| 145 | Ratu Elizabeth IIGubernur Jenderal Frederick Ballantyne | Perdana Menteri Ralph Gonsalves | |
| 146 | O le Ao o le Malo Tufuga Efi | Perdana Menteri Tuilaepa Aiono Sailele Malielegaoi | |
| 147 |
Wali Kapten Massimo Cenci
Wali Kapten Oscar Mina
| ||
| 148 | Presiden Fradique de Menezes | Perdana Menteri Joaquim Rafael Branco | |
| 149 | Ratu Elizabeth IIGubernur Jenderal Anand Satyanand | Perdana Menteri John Key | |
| 150 | Presiden Abdoulaye Wade | Perdana Menteri Cheikh Hadjibou Soumaré | |
| 151 | Presiden Boris Tadić | Perdana Menteri Mirko Cvetković | |
| 152 |
Presiden James Michel
| ||
| 153 |
Presiden Ernest Bai Koroma
| ||
| 154 | Presiden Sellapan Ramanathan | Perdana Menteri Lee Hsien Loong | |
| 155 |
Presiden Dimitris Christofias
| ||
| 156 | Presiden Danilo Türk | Perdana Menteri Borut Pahor | |
| 157 | Presiden Ivan Gašparovič | Perdana Menteri Robert Fico | |
| 158 | Ratu Elizabeth IIGubernur Jenderal Nathaniel Waena | Perdana Menteri Derek Sikua | |
| 159 | Presiden Sheikh Sharif Sheikh Ahmed | Perdana Menteri Nur Hassan Hussein | |
| 160 | Raja Juan Carlos | Perdana Menteri José Luis Rodríguez Zapatero | |
| 161 | Presiden Mahinda Rajapaksa | Perdana Menteri Ratnasiri Wickremanayake | |
| 162 |
Presiden Omar al-Bashir
| ||
| 163 | Presiden Bashar al-Assad | Perdana Menteri Muhammad Naji al-Otari | |
| 164 |
Presiden Ronald Venetiaan
| ||
| 165 | Raja Mswati III | Perdana Menteri Barnabas Sibusiso Dlamini | |
| 166 | Raja Carl XVI Gustaf | Perdana Menteri Fredrik Reinfeldt | |
| 167 |
Presiden Pascal Couchepin,Wapres Hans-Rudolf Merz, Moritz Leuenberger, Samuel Schmid, Micheline Calmy-Rey, Doris Leuthard, Eveline Widmer-Schlumpf
| ||
| 168 | Presiden Emomalii Rahmon | Perdana Menteri Oqil Oqilov | |
| 169 | Presiden Pedro Pires | Perdana Menteri José Maria Neves | |
| 170 | Presiden Jakaya Kikwete | Perdana Menteri Mizengo Pinda | |
| 171 | Raja Bhumibol Adulyadej | Perdana Menteri Abhisit Vejjajiva | |
| 172 | Presiden José Ramos-Horta | Perdana Menteri Xanana Gusmão | |
| 173 | Presiden Faure Gnassingbé | Perdana Menteri Gilbert Houngbo | |
| 174 | Raja George Tupou V | Perdana Menteri Feleti Sevele | |
| 175 | Presiden George Maxwell Richards | Perdana Menteri Patrick Manning | |
| 176 | Presiden Zine El Abidine Ben Ali | Perdana Menteri Mohamed Ghannouchi | |
| 177 | Presiden Abdullah Gül | Perdana Menteri Recep Tayyip Erdoğan | |
| 178 |
Presiden Gurbanguly Berdimuhammedow
| ||
| 179 | Ratu Elizabeth II Gubernur Jenderal Filoimea Telito | Perdana Menteri Apisai Ielemia | |
| 180 | Presiden Yoweri Museveni | Perdana Menteri Apolo Nsibambi | |
| 181 | Presiden Viktor Yushchenko | Perdana Menteri Yulia Tymoshenko | |
| 182 | Presiden Khalifa bin Zayed Al Nahyan | Perdana Menteri Mohammed bin Rashid Al Maktoum | |
| 183 |
Presiden Tabaré Vázquez
| ||
| 184 | Presiden Islom Karimov | Perdana Menteri Shavkat Mirziyoyev | |
| 185 | Presiden Kalkot Mataskelekele | Perdana Menteri Edward Natapei | |
| 186 | Paus Benedict XVI | Presiden Giovanni Lajolo | |
| 187 |
Presiden Hugo Chávez
| ||
| 188 | Presiden Nguyễn Minh Triết | Perdana Menteri Nguyễn Tấn Dũng | |
| 189 | Presiden Ali Abdullah Saleh | Perdana Menteri Ali Muhammad Mujawar | |
| 190 | Raja Abdullah II | Perdana Menteri Nader al-Dahabi | |
| 191 | Presiden Karolos Papoulias | Perdana Menteri Kostas Karamanlis | |
| 192 |
Presiden Rupiah Banda
| ||
| 193 | Presiden Robert Mugabe | Perdana Menteri Morgan Tsvangirai | |

0 comments:
Terima kasih atas kunjungan anda. Media Belajar
Post a Comment